Quantcast
Channel: FM Scout
Viewing all articles
Browse latest Browse all 9302

Football Manager 2015 Wonderkids - Guide to FM 2015 Wonderkids

$
0
0

Welcome to the complete list of Football Manager 2015 wonderkids by FMSCOUT.com.

Football Manager 2015 wonderkids advanced guide

This guide involves weeks of labor to ensure unparalleled depth, insight and functionality that make this the best list of Football Manager 2015 wonderkids around the scene. Football Manager enthusiasts trust this list to discover all FM 2015 wonderkids. The articles in this series are attracting millions of views every year since 2011.

Over 700 FM15 wonderkids included.

Revised to reflect the changes of the 15.3 data update. Completed so far: GK (2 Mar), DC (5 Mar), DL (9 Mar), DR (16 March) and DM (19 Mar)

Released: Oct 24, 2014
Updated: May 13, 2015 - Updating MC

This is the successor of our world-renowned list of FM 2014 wonderkids.

What are FM15 wonderkids?

Wonderkids are players with amazing potential ability and great or decent current ability up to the age of 20.

This list features FM15 best young players, some of them will already be FM 2015 wonderkids, other should be pretty close and there will also be the ones that should have the potential but it's not certain they will make it before they turn 21!

What does the rating (R) mean?

It's a personal recommendation system for assessing the potential development of FM 2015 wonderkids. I'm using a 1-100 scale based on English divisions.
81+ all-time elite player
78-80 great player for premiership
75-77 solid backup for premiership
72-74 top player for championship
71- top player for league one

Wonderkids Potential Ability color hint

Most players have PA of -8 which means they won't always have 150+ in your savegame. There are players with PA of -9 or fixed at 150+ (guaranteed wonderkid potential), and some others with PA fixed slightly below 150 who have impressive quality. In essence, there are 3 classes of wonderkids here, color-marked for your convenience.

PA -8 : light gray white
PA -9 or 150+ : light gold
PA < 150 : light green

FM 2015 Wonderkids by position

Click on the table headers (name, age, etc) for easy sorting.
Press and hold Shift while clicking the headers to sort by multiple columns.

FM15 Wonderkids Live Search

You can filter players by any data you like from all tables below, such as ratings, names, nations, clubs and wages. Start typing and matching results will be shown in real-time. For example, typing "England" will show you all English wonderkids.


FM15 wonderkids goalkeepers

Goalkeepers (58)

R Name Nation Age Club Wage (K) Value (M)
77 Blengio, Matias Argentina 16 Tigre 0.02 0.425
75 Jackers, Nordin Belgium 16 Genk 0.6 0.04
74 Juliano Brazil 16 Atletico Paranaense 0.6 0.04
74 Cleiton Brazil 16 Atletico Mineiro 0.13 0.03
75 McCrorie, Robby Scotland 16 Rangers 0.8 0.01
72 Soriano, Juan Spain 16 Sevilla 0.06 0.08
76 Dragowski, Bartlomiej Poland 16 Jagiellonia 0.03 0.6
76 van Osch, Yanick Netherlands 17 PSV 0.1 0.04
73 Meret, Alex Italy 17 Udinese 0.19 0.19
76 Audero, Emil Italy 17 Juventus 0.19 0.17
80 Milinkovic Savic, Vanja Serbia 17 Man Utd 1.5 0.15
75 Batalla, Augusto Argentina 18 River 2 1
77 Werner, Axel Argentina 18 Atl. Rafaela 0.02 0.45
76 Rossi, Agustin Argentina 18 Estudiantes 1.4 0.8
76 Thiago Brazil 18 Flamengo 0.8 0.03
69 Marcos Felipe Brazil 18 Fluminense 1.3 0.04
75 John Brazil 18 Santos 0.6 0.03
76 Pereira, Joel Portugal 18 Man Utd 5 0.12
73 Havekotte, Mike Netherlands 18 Utrecht 0.19 0.4
80 Scuffet, Simone Italy 18 Udinese 7.5 1.5
76 Gudiño, Raúl Mexico 18 Chivas 2.8 0.07
79 Rossbach, Sondre Norway 18 Odd 0.4 0.01
81 Cojocaru, Valentin Romania 18 Steaua 0.34 0.17
79 Mitryushkin, Anton Russia 18 Spartak Moscow 0.51 0.02
79 Rajkovic, Predrag Serbia 18 Red Star 0.48 0.4
70 Ondoa, Fabrice Cameroon 18 Barcelona 0.54 0.08
72 Onana, Andre Cameroon 18 Ajax 2.78 0.03
74 Sy, Ibrahima Senegal 18 FC Lorient 0.51 0.04
75 Cevallos, Xavier Ecuador 18 Emelec 0.34 0.04
78 Husic, Raif Germany 18 Bremen 1.5 0.19
78 Devecchi, Jose Argentina 18 San Lorenzo 1.37 0.65
75 Mohlin, Sixten Sweden 18 Malmo FF 1.5 0.04
78 Livakovic, Dominik Croatia 19 Zagreb 0.18 0.12
79 Kolar, Ondrej Czech Republic 19 Slovan Liberec 0.55 0.14
74 Lezzerini, Luca Italy 19 Fiorentina 0.7 0.25
73 Lobantsev, Miroslav Russia 19 Lokomotiv Moscow 1.4 0.06
77 Blanco, Ruben Spain 18 Celta 5 0.45
76 Arrizabalaga, Kepa Spain 19 Athletic 3.24 0.23
79 Lopez, Pau Spain 19 Espanyol 5.35 0.5
80 Carlos Spain 19 Tenerife 1.76 0.2
76 Pidkivka, Roman Ukraine 19 Karpaty 0.08 0.26
77 Guruceaga, Gaston Uruguay 19 Penarol 0.18 0.09
73 Maignan, Mike France 19 PSG 0.48 0.02
78 Mehring, Andres Argentina 20 Colon 0.57 0.4
72 Roef, Davy Belgium 20 Anderlecht 1.11 0.24
77 Cragno, Alessio Italy 20 Cagliari 2.5 0.45
78 Provedel, Ivan Italy 20 Chievo 1.2 0.5
75 Lajud, Manuel Mexico 20 Cruz Azul 0.65 0.01
82 Branescu, Laurentiu Romania 20 Juventus 3.6 0.27
77 Rico, Sergio Spain 20 Sevilla 2.9 0.2
78 Nardi, Paul France 20 AS Monaco 3.35 0.29
76 Samba, Brice France 20 OM 1.7 0.45
74 Mvogo, Yvon Switzerland 20 Young Boys 2.64 0.65
79 Garratt, Ben England 20 Crewe 0.5 0.4
77 Vlachodimos, Odisseas Greece 20 Stuttgart 1.86 0.6
74 Dimitrievski, Stole FYR Macedonia 20 Granada 1.26 0.17
78 Kapino, Stefanos Greece 20 Mainz 6.32 0.95
75 Kitanov, Georgi Bulgaria 19 Cherno more 0.2 0.16

FM 2015 wonderkids defenders center

Central Defenders (130)

R Name Nation Age Club Wage (K) Value (M)
70 Lopez, Santiago Argentina 16 San Lorenzo 0.02 0.7
71 Pardo, Facundo Argentina 16 Newell's 0.02 0.21
75 Faes, Wout Belgium 16 Anderlecht 0.3 0.02
75 Ronaldo Brazil 16 Cruzeiro 0.39 0.02
78 Suliman, Easah England 16 Aston Villa 0.08 0.04
71 Rhys Thomas, Lewis Wales 16 Sweansea 0.08 0.01
69 Carter-Vickers, Cameron England 16 Tottenham 0.08 0.26
74 Fosu-Mensah, Timothy Netherlands 16 Man Utd 0.08 0.17
72 de Lange, Jelle Netherlands 16 FC Utrecht 0.08 0.03
72 Eiting, Carel Netherlands 16 Ajax 0.08 0.04
68 Bettini, Edoardo Italy 16 Atalanta 0.2 0.02
67 Gudelj, Dragisa Serbia 16 NAC Breda 0.08 0.04
70 Amo, Jose Maria Spain 16 Sevilla 0.06 0.03
73 Suarez, Pelayo Spain 15 Sporting 0.06 0.06
76 Komar, Juan Cruz Argentina 17 Boca 0.02 0.45
70 Diallo, Ibrahim Mali 17 Valencia 0.4 0.06
75 Lyanco Brazil 17 Sao Paulo 0.54 0.02
76 Velkov, Stefan Bulgaria 17 Slavia (Sofia) 0.01 0.14
72 Gomez, Joe England 17 Charlton 2.5 0.8
73 Clarke, Matthew England 17 Ipswich 0.65 0.26
75 Riedewald, Jairo Netherlands 17 Ajax 2.23 0.45
69 ter Avest, Hidde Netherlands 17 FC Twente 0.1 0.1
72 Veendorp, Keziah Netherlands 17 Groningen 1.4 0.1
70 Verdonk, Calvin Netherlands 17 Feyenoord 0.1 0.05
79 Romagna, Filippo Italy 17 Juventus 0.75 0.25
74 Popa, Razvan Romania 17 Inter 0.2 0.17
72 Souttar, John Scotland 17 Dundee Utd 0.9 0.2
73 Quintilla, Xavi Spain 17 Barcelona 0.06 0.16
77 Vallejo, Jesús Spain 17 Zaragoza 0.26 0.3
73 Jorge Spain 17 Tenerife 1.37 0.22
70 Fornos, Quique Spain 17 Deportivo 0.43 0.03
69 Mere, Jorge Spain 17 Sporting 1.43 0.22
72 Gimber, Benedikt Germany 17 Hoffenheim 0.06 0.1
74 Xiker Spain 17 Athletic 0.3 0.04
71 Vegas, Sebastian Chile 17 Audax Italiano 0.3 0.04
75 Wahlqvist, Linus Sweden 17 Norrkoping 0.9 0.1
77 Castagne, Timothy Belgium 18 Genk 0.74 0.24
74 Christensen, Andreas Denmark 18 Chelsea 5 2.1
72 McCarthy, Jason England 18 Southampton 3.5 0.8
74 Jones, Lloyd England 18 Liverpool 2 0.3
73 Cargill, Baily England 18 Bournemouth 1 0.35
71 João Nunes Portugal 18 SLB 1.11 0.03
77 Gorenc Stankovic, Jon Slovenia 18 Dortmund 1.5 0.19
74 Jovanovic, Vukasin Serbia 18 Red Star 0.09 0.09
83 Süle, Niklas Germany 18 Hoffenheim 6.32 3.7
79 Tah, Jonathan Germany 18 Hamburg 17.1 1.7
73 Kouame, Constant Ivory Coast 18 ASEC 0.04 0.06
74 Casasola, Thiago Argentina 18 Fulham 15 0.26
77 Galabov, Plamen Bulgaria 18 Litex 0.42 0.32
77 Monteleone, Davide Italy 18 Palermo 0.63 0.4
73 Khodjaniyazov, Jamaldin Russia 17 Zenit 0.53 0.04
80 Mammana, Emanuel Argentina 18 River 2.4 1.3
73 El Messaoudi, Ahmed Belgium 18 Lierse 0.67 0.16
74 Marlon Brazil 18 Vitoria 0.36 0.06
74 Bruno Leonardo Brazil 18 Santos 0.3 0.03
79 Jedvaj, Tin Croatia 18 Leverkusen 14.86 2.5
74 Capradossi, Elio Italy 18 Roma 1.48 0.29
69 Wbias, Salomon Mexico 18 Pachuca 0.92 0.04
79 Nedelcearu, Ionut Romania 18 Dinamo Buc. 0.02 0.03
77 Babic, Srdjan Serbia 18 Vojvodina 0.14 0.25
76 Lucas France 18 Atletico 2.22 0.29
75 Diallo, Abdou France 18 AS Monaco 1 0.1
73 Touré, Almamy Mali 18 AS Monaco 0.9 0.06
74 Baumgartl, Timo Germany 18 Stuttgart 6.32 1.7
72 Pollacchi, Maximiliano Argentina 18 Newell's 1.1 0.65
75 Amor, Emiliano Argentina 19 Velez 1.45 1.1
73 Rodriguez, Joel Argentina 19 Boca 0.02 0.45
77 Mbemba, Chancel DR Congo 19 Anderlecht 6 1.3
74 Hendrix, Jorrit Netherlands 19 PSV 4.35 0.4
75 Del Fabro, Dario Italy 19 Cagliari 1.5 0.5
73 Filipovic, Aleksandar Serbia 19 Jagodina 0.18 0.25
74 Andonian, Gael France 19 OM 0.61 0.03
82 Zouma, Kurt France 19 Chelsea 40 10.5
74 Günter, Koray Germany 19 Galatasaray 11.77 0.22
76 Engels, Bjorn Belgium 19 Club Brugge 10.41 0.95
75 Denayer, Jason Belgium 19 Man City 15 4.2
77 Samir Brazil 19 Flamengo 5.7 1.4
78 Nathan Brazil 19 Palmeiras 1.56 0.11
72 Rekik, Karim Netherlands 19 Man City 15 3.8
71 N'Gouma, Romaric France 19 OL 0.7 0.04
78 Habashi, Ayad Israel 19 M. Haifa 0.32 0.06
73 Madrigali, Saverio Italy 19 Fiorentina 2.5 0.27
72 Leon, Jose Spain 19 R. Madrid 1.12 0.16
78 Kempf, Marc-Oliver Germany 19 Freiburg 6.32 2.2
75 Pucheta, Arian Argentina 19 Boca 0.02 0.17
76 Monteseirin, Facundo Argentina 19 Lanus 1.91 1.4
75 Cardozo, Facundo Argentina 19 Vélez 2.5 1.7
72 Dendoncker, Leander Belgium 19 Anderlecht 0.74 0.45
72 Diagne, Diawandou Senegal 19 Barcelona 2.1 0.27
77 Dória Brazil 19 OM 51.5 5.5
72 Wallace Brazil 19 Braga 3 0.15
81 Romagnoli, Alessio Italy 19 Roma 20.1 1.7
72 Krajnc, Luka Slovenia 19 Cesena 2.26 0.75
73 Costas, David Spain 19 Celta 3.9 0.4
81 Giménez, José María Uruguay 19 Atlético 13.1 2.3
68 Canga, Luis Ecuador 19 Liga de Quito 0.44 0.05
72 Sarr, Marian Germany 19 Dortmund 1.5 0.85
72 Magallan, Lisandro Argentina 20 Boca 2 0.6
72 Freire, Nicolas Argentina 20 Argentinos Jrs. 2 1.7
83 Marquinhos Brazil 20 PSG 11.4 5.1
72 Milic, Antonio Croatia 20 Oostende 1.86 0.24
75 van Beek, Sven Netherlands 19 Feyenoord 2.9 0.9
79 Rugani, Daniele Italy 19 Juventus 8 1.2
76 Guzman, Carlos Mexico 20 Morelia 4.76 0.8
76 Insua, Pablo Spain 20 Deportivo 2.5 1.1
74 Vergara, Jherson Colombia 20 A.C. Milan 10 0.65
83 Umtiti, Samuel France 20 OL 17.35 4.5
75 Conte, Antoine France 20 Stade de Reims 4.56 0.55
81 Laporte, Aymeric France 20 Athletic 25.5 4.5
75 Omeruo, Kenneth Nigeria 20 Chelsea 20 3
68 Lartey, Lawrence Ghana 20 Ashanti Gold 0.15 0.03
77 Luftner, Michael Czech Republic 20 Teplice 0.66 0.23
81 Stones, John England 20 Everton 20 10.5
72 Hoedt, Wesley Netherlands 20 AZ 2.11 0.12
78 Kongolo, Terence Netherlands 20 Feyenoord 3.9 1.3
71 Briseño, Antonio Mexico 20 Tigres 4.2 0.5
75 Dier, Eric England 20 Tottenham 15 7.5
73 Borja Spain 20 AS Monaco 16.76 1
73 Bailly, Eric Ivory Coast 20 Villarreal 9 1.3
75 Lascelles, Jamaal England 20 Newcastle 15.15 3.8
74 van Aken, Joost Netherlands 20 Heerenveen 3 0.3
75 Goldaniga, Edoardo Italy 20 Palermo 0.71 0.65
71 Ceballos, Sergio Mexico 20 Santos Laguna 2.9 0.26
72 Iniguez, Pablo Spain 20 Villarreal 5.9 0.5
80 Ginter, Matthias Germany 20 Dortmund 28.6 5
76 Heintz, Dominique Germany 20 Kaiserslautern 2.85 1.1
76 Velazquez, Emiliano Uruguay 20 Atlético 40.5 3.6
75 Vezo, Ruben Portugal 20 Valencia 12.1 1.9
74 Silva, Gaston Uruguay 20 Torino 6.3 0.75
76 Mitrovic, Matej Croatia 20 Rijeka 0.78 0.3

FM 2015 wonderkids defenders left

Left Backs (63)

R Name Nation Age Club Wage (K) Value (M)
76 Duarte, Rubén Spain 18 Espanyol 2.3 0.32
77 Ramos, Franco Argentina 16 Independiente 0.02 0.45
72 Faye, Lassana Netherlands 16 PSV 0.08 0.03
68 Barbosa, Rubén Portugal 15 Heerenveen 0.08 0.04
76 Lato Spain 16 Valencia 0.3 0.02
72 Leuzzi, Tomás Argentina 16 Banfield 0.02 0.55
68 Dasilva, Jay England 16 Chelsea 0.08 0.01
76 Llamas, Andres Italy 16 A.C. Milan 0.2 0.15
69 Cucurella, Marc Spain 15 Barcelona 0.06 0.02
72 Leonardo Spain 16 Coritiba 0.07 0.01
71 Dimarco, Federico Italy 16 Inter 0.2 0.21
79 Guilherme Arana Brazil 17 Corinthians 0.26 0.02
76 César Brazil 17 Atlético Mineiro 0.13 0.04
77 Verloo, Wellington Brazil 17 Vitesse 0.9 0.03
75 Rodríguez, Osvaldo Mexico 17 Pachuca 0.7 0.02
72 Vukcevic, Andrija Montenegro 17 Buducnost 0.08 0.11
74 Aarón Spain 17 Espanyol 0.28 0.02
76 Becker, Robin Tim Germany 17 Leverkusen 1.13 0.05
72 Marin, Adrian Spain 17 Villarreal 0.06 0.03
71 Abner Brazil 18 PSTC 2.6 0.04
71 Dudziak, Jeremy Germany 18 Dortmund 7.15 0.35
71 Dinda, Muller Gabon 18 Centre Mberie Sportif 0.15 0.02
71 Holzer, Daniel Czech Republic 18 Banik Ostrava 0.5 0.1
74 Targett, Matthew England 18 Southampton 2 3
71 Troiani, Michele Italy 17 Chievo 0.38 0.28
75 Grimaldo, Alex Spain 18 Barcelona 3.57 0.5
73 Osman, Olexandr Ukraine 18 Metalist 0.1 0.06
73 Pinto, Nicolás Argentina 18 Boca 0.02 0.4
75 Lorran Brazil 18 Vasco 2.6 0.19
70 Jorge Brazil 18 Flamengo 0.76 0.03
74 Mayc Brazil 18 Botafogo 0.3 0.01
77 Wittek, Maximilian Germany 18 Munchen Lions 0.9 0.7
75 Tamás, Krisztian Hungary 19 A.C. Milan 4.64 0.4
72 Nabiullin, Elmir Russia 19 Rubin 1 0.1
85 Gayá, José Luis Spain 19 Valencia 9 4.7
76 Sobol, Eduard Ukraine 19 Shakhtar 7.8 1.2
78 Caju Brazil 18 Santos 0.3 0.4
82 Murru, Nicola Italy 19 Cagliari 3.76 1.3
72 Rafa Portugal 19 FC Porto 0.44 0.08
73 Piovi, Gonzalo Argentina 19 - - -
83 Shaw, Luke England 18 Man Utd 110 11.5
74 Mbaye, Ibrahima Senegal 19 Inter 30.1 1.3
76 Ashong, Nii Nortey Ghana 19 Latina 1.4 0.24
74 Barreca, Antonio Italy 19 Torino 1.9 0.35
73 Kouadio, Joël Ivory Coast 20 AFAD Djékanou 0.2 0.09
77 Hanousek, Matej Czech Republic 20 Dukla Prague 0.65 0.16
75 Stafylidis, Kostas Greece 20 Leverkusen 12.5 1.3
81 Willems, Jetro Netherlands 20 PSV 7.54 1.2
73 Munoz, Alex Spain 19 Hercules 2.16 0.25
70 Guerreiro, Raphael Portugal 20 FC Lorient 8.24 1
71 Amavi, Jordan France 20 OGC Nice 7 0.8
76 Augustinsson, Ludwig Sweden 20 FC Kobenhavn 4.3 0.18
78 Abdul, Baba Ghana 20 Augsburg 11.15 3.5
76 Hysaj, Elseid Albania 20 Empoli 4.26 0.8
77 Robertson, Andrew Scotland 20 Hull 20 3.8
76 Masuaku, Arthur France 20 Olympiakos 6.14 1.1
83 Silva, Jonathan Argentina 20 Sporting (POR) 3.44 0.14
74 Dhurgham, Ismail Iraq 20 Al-Shorta (IRQ) 0.45 0.14
74 Mendy, Benjamin France 19 OM 6.48 0.9
80 Digne, Lucas France 20 PSG 44.6 4.5
80 Henrique Brazil 20 Vasco 1 1
79 Emerson Brazil 20 Santos 6.74 0.55
77 Para Brazil 18 Cruzeiro 7.52 0.35

FM 2015 wonderkids defenders right

Right Backs (52)

R Name Nation Age Club Wage (K) Value (M)
69 Walker-Peters, Kyle England 17 Tottenham 0.08 0.11
78 Klebinho Brazil 15 Flamengo 0.04 0.11
73 Ruiz Diaz, Tiago Argentina 16 Newell's 0.02 0.19
74 Manea, Cristian Romania 16 FC Viitorul 0.02 0.2
71 Matheus Faulth Brazil 16 Internacional 0.11 0.01
74 Passlack, Felix Germany 16 Dortmund 0.06 0.08
77 Kenny, Jonjoe England 17 Everton 0.8 0.11
74 Calabria, Davide Italy 17 A.C. Milan 0.19 0.25
75 Carmona, David Spain 17 Sevilla 1.2 0.17
70 Nunez, Unai Spain 17 Athletic 0.06 0.02
70 Nwakali, Chidiebere Nigeria 17 Man City 6 0.11
77 Joao Pedro Brazil 17 Palmeiras 0.78 0.13
77 Stojanovic, Petar Slovenia 18 Maribor 0.22 0.2
74 Gajic, Milan Serbia 18 OFK Beograd 0.13 0.18
76 Marín, Antonio Spain 18 Almería 1.13 0.18
70 Janko, Saidy Switzerland 18 Man Utd 5.5 0.3
75 Alef Brazil 18 Vitória 0.54 0.03
68 Foguete Brazil 18 Sao Paulo 0.16 0.02
71 Donkor, Isaac Ghana 18 Inter 1.5 0.28
72 Gbamin, Jean-Philippe France 18 Lens 1.41 0.25
77 Tete, Kenny Netherlands 18 Ajax 1.5 0.23
69 Carlos, Bernardo Portugal 18 Sporting 0.04 0.02
76 Igor Julião Brazil 19 Fluminense 1.91 0.09
73 McLaughlin, Ryan Northern Ireland 19 Liverpool 4 0.45
81 Chambers, Calum England 19 Arsenal 45 8.25
73 Medaglia, Eros Argentina 19 Guarani Antonio Franco 0.87 0.75
70 Bellerin, Hector Spain 19 Arsenal 12 4.5
78 Karavaev, Vyacheslav Russia 19 CSKA Moscow 4.3 0.55
77 Cissako, Yarouba France 19 AS Monaco 12.25 0.85
77 Kwambe, Solomon Nigeria 20 Sunshine Stars 0.34 0.17
73 Wallace Brazil 20 Chelsea 17.8 1.3
78 Daniel Guedes Brazil 20 Santos 1.3 0.4
75 Bittante, Luca Italy 20 Avellino 0.26 0.525
77 Burón, Gil Giovanni Mexico 20 América (MEX) 7.8 0.23
70 Mode Spain 20 Sevilla 1.25 0.17
73 Fofana, Diacko France 19 AC Arles Avignon 3.21 0.5
77 Byram, Sam England 20 Leeds 5 3
73 Abella, Jose Javier Mexico 20 Santos Laguna 5.75 1
75 Pizarro, Rodolfo Mexico 20 Pachuca 6.3 1.1
76 Cancelo, Joao Portugal 20 Benfica 3 0.35
82 Jonny Spain 20 Celta 14 2.5
71 Victor Garcia Venezuela 20 Porto 1.5 0.11
76 Di Placido, Leonel Argentina 20 All Boys 0.55 0.19
76 Fabinho Brazil 20 Rio Ave 2.23 0.24
80 Ivan Spain 20 Levante 3.56 1.5
82 Manquillo, Javi Spain 20 Atletico 11.9 1.8
77 Claudio Winck Brazil 20 Internacional 6 1.3
76 Zimmer, Jean Germany 20 Kaiserslautern 3.72 1.2
76 Moreira, Steven France 19 Stade Rennais 6.86 0.75
75 Alex Silva Brazil 20 Atlético Mineiro 11.9 0.85
75 Perez Acuna, Matias Argentina 20 Velez 2.5 1.5
74 Kedziora, Tomasz Poland 20 Lech 1.1 0.6

FM15 wonderkid defensive midfielders

Defensive Midfielders (76)

R Name Nation Age Club Wage (K) Value (M)
73 Andrey Brazil 16 Vasco 0.1 0.02
68 Lucas Ventura Brazil 16 Cruzeiro 0.1 0.02
71 Iglesias, Matías Argentina 16 Boca 0.02 0.19
72 Gul, Gokhan Germany 15 Bochum 0.06 0.07
68 Kongolo, Rodney Netherlands 16 Man City 0.08 0.04
75 Duarte, Laros Netherlands 16 Sparta 0.08 0.05
81 Ruben Neves Portugal 17 Porto 1.11 0.5
75 Thiam, Abdou Aziz France 17 AS Monaco 0.77 0.06
69 Poha, Denis Will France 17 Stade Rennais 0.53 0.02
75 Neudecker, Richard Germany 17 Munchen Lions 0.48 0.1
76 Savio Brazil 17 Cruzeiro 0.13 0.03
71 Thiago Maia Brazil 17 Santos 0.22 0.03
71 Maycon Brazil 16 Corinthians 0.21 0.02
67 Aboud, Moez Tunisia 17 ES Tunis 0.22 0.02
72 Allan Brazil 17 Internacional 0.1 0.02
77 Bazoer, Riechedly Netherlands 17 Ajax 2.23 0.3
71 Pedro Rodrigues Portugal 17 Benfica 0.04 0.02
77 Blin, Alexis France 17 Toulouse 0.73 0.07
75 Joaquín Spain 18 Almería 0.55 0.14
72 Tello, Andres Colombia 18 Envigado 0.67 0.03
79 Bustamante, Facundo Argentina 18 Newell's 0.02 0.21
77 Marlon Brazil 18 Fluminense 4.67 1.6
71 Gustavo Hebling Brazil 18 Sao Paulo 0.14 0.02
77 Takacs, Laco Czech Republic 17 Teplice 0.64 0.2
73 Pellegrini, Lorenzo Italy 18 Roma 0.73 0.28
73 Yttergard Jenssen, Ulrik Norway 18 Lyon 0.74 0.03
76 Borja Fernandez Spain 18 Celta 2.21 0.3
74 Arambarri, Mauro Uruguay 18 Defensor Sporting 0.76 0.525
79 Öztunali, Levin Germany 18 Leverkusen 9.72 2.2
81 Cubas, Andres Argentina 18 Boca 2 0.7
82 Højbjerg, Pierre-Emile Denmark 18 Bayern 42.9 5
75 Rivas, Ulises Mexico 18 Santos Laguna 1.36 0.07
75 Serban, Ionut Romania 18 Dinamo Buc. 0.6 0.07
79 Fernandez, Julian Argentina 19 All Boys 0.5 0.25
81 Poyet, Diego England 19 West Ham 15 2.5
73 Walter, Remi France 19 AS Nancy 0.53 0.1
77 Bakker, Danny Netherlands 19 Den Haag 1.46 0.28
70 Havlik, Marek Czech Republic 18 Slovacko 0.54 0.12
80 Samper, Sergi Spain 19 Barcelona 9.9 3.2
75 Llorente, Marcos Spain 19 R. Madrid 1.58 0.25
73 Corozo, Gabriel Ecuador 19 Udinese 5.35 0.55
76 Amartey, Daniel Ghana 19 FC Kobenhavn 5.35 1.3
77 Gerkens, Pieter Belgium 19 Genk 1.11 0.7
75 Gutierrez, Erick Mexico 19 Pachuca 2.14 0.12
75 Milinkovic Savic, Sergej Serbia 19 Genk 3.34 0.35
76 Matheus Biteco Brazil 19 Barra FC 2.6 0.3
71 Aké, Nathan Netherlands 19 Chelsea 20 0.75
74 Tufan, Ozan Turkey 19 Bursaspor 0.33 0.7
70 Tapia, Renato Peru 18 FC Twente 2.78 0.13
78 Bakayoko, Tiemoue France 19 AS Monaco 9.4 1.8
80 Gruezo, Carlos Ecuador 19 Stuttgart 3.34 1.9
80 Stark, Niklas Germany 19 Nürnberg 1.5 1.8
77 Bauer, Robert Germany 19 Ingolstadt 6.48 0.85
75 Sackey, Isaac Ghana 20 Slovan Liberec 1 0.6
77 Abdullah, Raffidine France 20 FC Lorient 7.4 1.1
77 Meite, Souliho France 20 LOSC 6.77 0.7
74 Lemina, Mario France 20 OM 6.84 1.3
71 Silva, Ivan Argentina 20 Newell's 1.38 0.6
73 Vera, Leandro Argentina 20 Velez 1.78 1.2
78 Lucas Cândido Brazil 20 Atlético Mineiro 3.9 1
81 Radosevic, Josip Croatia 20 Napoli 13.24 1.5
78 Mijailovic, Srdjan Serbia 20 Kayserispor 5 0.7
76 Camarasa, Victor Spain 20 Levante 2.85 1.4
79 Bravo, Federico Argentina 20 Boca 2.13 0.5
84 Romero, Lucas Argentina 20 Vélez 4.3 2.6
77 Ayoub, Yassin Netherlands 20 FC Utrecht 2.68 0.45
76 Wallyson Brazil 20 Sporting 1.5 0.11
79 Darder, Sergi Spain 20 Málaga 12 2.1
75 Robles, Andres Chile 20 Santiago Wanderers 0.85 0.06
77 Luiz Gustavo Brazil 20 Palmeiras 2.6 0.85
76 Kohr, Dominik Germany 20 Leverkusen 6.7 1.4
76 Kace, Ergys Albania 20 PAOK 1.35 0.55
77 Walace Brazil 19 Gremio 3.37 1.3
77 Fernando Medeiros Brazil 19 Gremio 1 0.12
75 Rodrigo Caio Brazil 20 Sao Paulo 6.5 1.6
75 Tolisso, Corentin France 19 Lyon 14.33 3.6

FM 2015 wonderkid midfielders center

Central Midfielders (56)

R Name Nation Age Club Wage (K) Value (M)
71 Nabay, Foday England 15 Fulham 0.08 0.04
75 Pepelu Spain 15 Levante 0.06 0.09
74 Janvier, Nicolas France 15 Stade Rennais 0.06 0.03
69 Dominguez, Nicolas Argentina 16 Velez 0.02 0.475
75 Lovric, Sandi Austria 16 Sturm Graz 0.06 0.16
72 Ledson, Ryan England 16 Everton 0.08 0.3
73 Castellano, Fabio Italy 16 Atalanta 0.19 0.13
69 Diakhate, Abdou Lahat Senegal 16 Fiorentina 0.19 0.07
72 Houssem, Aouar France 16 Lyon 1.24 0.28
77 Hou Sæter, John Norway 16 Rosenborg 0.06 0.02
72 Valdeblanquez, Jefferson Colombia 16 Desportivo Estudiantil 0.02 0.02
74 Jean Pyerre Brazil 16 Gremio 0.13 0.02
72 Yanev, Georgi Bulgaria 16 Levski 0.01 0.01
77 Balic, Andrija Croatia 16 Hajduk 0.15 0.03
74 Walsh, Liam England 16 Everton 0.08 0.03
73 Bangu, Luzayadio DR Congo 16 Fiorentina 0.19 0.09
77 Vitale, Mattia Italy 16 Juventus 0.19 0.18
74 Ajer, Kristoffer Norway 16 Start 0.06 0.17
72 Burzanovic, Marko Montenegro 16 Buducnost 0.01 0.03
75 Aleñá, Carles Spain 16 Barcelona 0.06 0.03
75 Burnic, Dzenis Germany 16 Dortmund 0.06 0.09
74 Jagiello, Filip Poland 16 Zaglebie Lubin 0.03 0.01
70 Chicco, Julian Argentina 16 Boca 0.02 0.19
74 Crowley, Dan England 16 Arsenal 0.08 0.21
